PAUL PHILLIPS PLAYLISTS ON SOLAR RADIO
SUNDAY SHOW 3-2-2002
| OSPINA feat ANDRICKA HALL | ME WITHOUT YOU | DEFINITY | 2002 | US12 |
| MONDO GROSSO | BUTTERFLY (FK REMIX) | KING ST | 2001 | US12 |
| ANANDA PROJECT | BREAKING DOWN (BLAZE REMIX) | NITEGROOVES | 2002 | US12 |
| BLUE SIX | LET'S DO IT TOGETHER | NAKED MUSIC | 2002 | US12 |
| KIMIESHA HOLMES | UPS AND DOWNS | YELLOW ORANGE | 2002 | US12 |
| FIRST CHOICE | DOUBLE CROSS | GOLD MIND | 1979 | USLP |
| SUGAR | CAN'T FIGHT THE FEELING | BLUE | 1986 | US12 |
| DENISE STEWART | NOBODY ELSE WILL DO | EXPANSION | 2001 | UKCD |
| THINGS TO COME | GO FOR WHAT YOU KNOW | TWO MUSKETEERS | 1982 | US12 |
| BETTY WRIGHT | HOW COULD YOU JUST WALK AWAY | MSB | 2001 | USCD |
| JAGUAR WRIGHT | COUNTRY SONG | MCA | 2002 | USCD |
| BETTY WRIGHT | THAT MAN OF MINE | ALSTON | 1977 | USLP |
| RAJ | SOMETHING INSIDE | OAK TREE | 1982 | US7 |
| GC CAMERON | FOOLISH | DEQAJACC | 2001 | USCD |
| AZYMUTH | DEAR LEMMERTZ | MILESTONE | 1980 | UKLP |
| GLEN LEWIS | DON'T YOU FORGET IT | EPIC | 2001 | USCD |
| TINA MOORE | CAN I COME HOME | ORPHEUS | 2002 | USCD |
| NORMAN CONNERS | SING A LOVE SONG | ARISTA | 1981 | USLP |
| JOY | IF IT PLEASES YOU | GSF | 1972 | US7 |
| DAWN ROBINSON | READ IT IN MY EYES | EMI | 2002 | USCD |
| NATASHA C COWARD | SECOND TIME AROUND | MAGNATAR | 2001 | USCD |
SUNDAY SHOW 10-2-2002
| KIMIESHA HOLMES | UPS AND DOWNS | YELLOW ORANGE | 2002 | US12 |
| DJ JOSE BURGESS + DURON TARK feat RICKY NELSON | BETTER DAY | BASSCLEF | 2002 | US12 |
| KENNY CARVAJAL feat JOHN REDMAN | RISE | MUSIC 101 | 2002 | US12 |
| FRED FOWLER | TIMES ARE CHANGING | CHRYSALIS | 1988 | US12 |
| BOBBY YOUNGBLOOD | THERES NEVER BEEN NO ONE LIKE YOU | WESTEND | 1979 | US12 |
| KLASSIQUE | SOMEBODYS LOVING YOU | SAM | 1983 | US12 |
| MICHEAL CAMPBELL | THIS KIND OF HAPPINESS | MUSCOM | 1998 | USCD |
| LEDISI | I'VE GOT IT | LESUN | 2002 | USCD |
| JILL SCOTT | ONE TIME | HIDDEN BEACH | 2001 | USCD |
| BILLY BUTTERFLY AND THE BUTTERFLY DREAM | SAVE IT FOR A RAINY DAY | POSITIVE MAGIC | 1980 | US7 |
| C NARIO | DON'T TAKE YOUR LOVE AWAY | CHI CITY MUSIC | 2002 | USCD |
| PAM AND DODI | GOTTA GIVE IT UP | MCA | 2002 | USCD |
| MOJOBA | I KNOW | POLYDORE | 1977 | US7 |
| SHEREE BROWN | FEEL SO GOOD | CAPITOL | 1982 | USLP |
| JAGUAR WRIGHT | COUNTRY GIRL | MCA | 2002 | USCD |
| BOBBY BROOM | REMEMBER WHEN | GRP | 1981 | USLP |
| TEMMORA | PEEL ME A GRAPE | LEG | 2002 | USCD |
| TINA MOORE | CAN I COME HOME | ORPHEUS | 2002 | USCD |
| EDNA WRIGHT | IF THE PRICE IS RIGHT | RCA | 1976 | USLP |
| 726 | ALL I REALLY WANTED | GOLDEN STRETCH | 1985 | US7 |
| TONY AND TAMI | NEVER LEAVE | GST | 2001 | USCD |
SUNDAY SHOW 17-2-2002
| THIRD MINISTRY OF FAITH feat KT BROOKS | NO MATTER WHAT | IBADAN | 2002 | USLP |
| DJ JOSE BURGESS + DURON TARK feat RICKY NELSON | BETTER DAYS | BASSCLEF | 2002 | US12 |
| KIMIESHA HOLMES | UPS AND DOWNS | YELLOW ORANGE | 2002 | US12 |
| BLUE SIX | LOVE YOURSELF | NAKED | 2002 | UKLP |
| KEY CHOICE | REJOICE | MOVIN | 1992 | US12 |
| MISTY | BABY DONT TAKE YOUR LOVE | S+S | 1986 | US12 |
| FINISHED TOUCH | NEED TO KNOW YOU BETTER | MOTOWN | 1978 | US12 |
| C NARIO | DONT TAKE YOUR LOVE AWAY | CHI CITY | 2001 | USCD |
| JAGUAR WRIGHT | COUNTRY SONG | MCA | 2002 | USCD |
| TONY AND TAMI | RIDEOUT | GEST | 2001 | USCD |
| HIGH FIDELITY | MAGIC CARPET | QUEEN CONSTANCE | 70S | USLP |
| PAMELA WILLIAMS | I AM LOVE | FOME | 2002 | USCD |
| DENISE STEWART | LET ME KNOW | EXPANSION | 2001 | UKCD |
| BROCKINGTON SINGERS | STRETCH OUT | TSOP | 1975 | US7 |
| PIECES OF A DREAM | FO FI FO | ELECTRA | 1983 | USLP |
| TEMMORA | PEEL ME A GRAPE | LEG | 2002 | USCD |
| KENT JORDAN | CALIFORNIA | COLUMBIA | 1984 | USLP |
| PAM AND DODI | WHAT'S WRONG | MCA | 2002 | USCD |
| MICHEAL HENDERSON | AT THE CONCERT | BUDDAH | 1977 | USLP |
| JEFF LORBER | THINK BACK AND REMEMBER | ARISTA | 1981 | USLP |
| TINA MOORE | CAN I COME HOME | ORPHEUS | 2002 | USCD |
SUNDAY SHOW 24-2-2002
| BRENT LAURENCE | PASS IT ON | BLACK VINYL | 2002 | UK12 |
| THIRD MINISTRY OF FAITH feat KT BROOKS | NO MATTER WHAT | IBADAN | 2002 | USLP |
| KENNY BLAKE | I'VE BEEN WATCHING YOU | BRICKHOUSE | 2002 | EU12 |
| DJ FUDGE feat HAIM CHELI PROJECT | CLOSE TO MY PEOPLE | KIF | 2002 | EU12 |
| BARBARA DIXON | COME TOGETHER | FINE TUNE | 90S | US12 |
| GREG HENDERSON | DREAMING | SAM | 1982 | US12 |
| CHAIN REACTION | CHANGES | JAM | 1979 | US12 |
| SHABAZZ | WILL YOU BE THERE (REMIX) | FER | 2002 | UK12 |
| C NARIO | DONT TAKE YOUR LOVE AWAY | CHI CITY | 2002 | USCD |
| BROADWAY EXPRESS | ITS OK WITH ME | IDB | 70S | US7 |
| CYNTHIA BIGGS feat SHARON BRYANT | CANT OUT LOVE THIS LOVE | FER | 2002 | UK12 |
| PAMELA WILLIAMS | I AM LOVE | FOME | 2002 | USCD |
| SIDE EFFECT | I FEEL ITS REAL | ELECTRA | 1980 | USLP |
| TYRONE EDWARDS | CANT GET ENOUGH OF YOU | INVICTUS | 1974 | UK7 |
| JAGUAR WRIGHT | COUNTRY SONG | MCA | 2002 | USCD |
| BETTY WRIGHT | WHY WE DO WHAT WE DO | MSB | 2001 | USCD |
| JOHNNY OTIS | DONT IT MAKE YOU FEEL GOOD | JAZZ WORLD | 1978 | US12 |
| DENISE STEWART | DRIFTING | EXPANSION | 2001 | UKCD |
| SSO | FADED LADY | SHADY BROOK | 1976 | USLP |
| LOU RAGLAND AND G.L.O | MAKING LOVE | CASINO | 1985 | USLP |
| PAM AND DODI | NOBODY | MCA | 2002 | USCD |
| TINA MOORE | CAN I COME HOME | ORPHEUS | 2002 | USCD |
| TEMMORA | PEEL ME A GRAPE | LEG | 2002 | USCD |
[ HOME ]